There are now more than 15,000 confirmed COVID-19 cases across the African continent, with countries implementing preventive and containment measures against the spread of the pandemic.
According to data by the Africa Center for Disease Control on COVID-19 in Africa, and Individual Member States Centre for Disease Control and Government Agencies, the breakdown remains fluid as countries confirm cases as and when. The whole of Africa has rising cases with a handful of countries holding out.
Major stats as at July 3rd
Confirmed cases = 435,512
Number of deaths = 10,681
Recoveries = 209,943
Infected countries = 52
North Africa
Country | No. Of Cases | No. Of Deaths | Total Recovered |
Algeria | 14,657 | 928 | 10,342 |
Egypt | 71,299 | 3,120 | 19,288 |
Libya | 891 | 26 | 224 |
Mauritania | 4,606 | 129 | 1,727 |
Morocco | 12,969 | 229 | 9,090 |
Tunisia | 1,178 | 50 | 1,039 |
West Africa
Country | No. Of Cases | No. Of Deaths | Total Recovered | |
Benin | 1,199 | 21 | 333 | |
Burkina Faso | 967 | 53 | 846 | |
Cape Verde | 1,301 | 15 | 629 | |
Côte d’Ivoire | 9,992 | 68 | 4,660 | |
Gambia | 55 | 2 | 27 | |
Ghana | 18,134 | 117 | 13,550 | |
Guinea | 5,450 | 33 | 4,392 | |
Guinea-Bissau | 1,654 | 24 | 317 | |
Liberia | 819 | 37 | 338 | |
Mali | 2,260 | 117 | 1,502 | |
Niger | 1,081 | 68 | 959 | |
Nigeria | 27,110 | 616 | 10,801 | |
Senegal | 7,054 | 121 | 4,599 | |
Sierra Leone | 1,518 | 60 | 1,007 | |
Togo | 667 | 14 | 424 |
Central Africa
Country | No. Of Cases | No. Of Deaths | Total Recovered |
Burundi | 170 | 1 | 115 |
Cameroon | 820 | 12 | 120 |
Central African Republic | 11 | — | 4 |
Chad | 23 | — | 2 |
Congo-Brazzaville | 74 | 5 | 10 |
DR Congo | 241 | 20 | 20 |
Equatorial Guinea | 21 | — | 3 |
Gabon | 75 | 1 | 1 |
São Tomé and Principe | 4 | — | — |
Southern Africa
Country | No. Of Cases | No. Of Deaths | Total Recovered |
Angola | 19 | 2 | 2 |
Botswana | 13 | 1 | — |
Eswatini | 15 | — | 8 |
Malawi | 16 | 2 | — |
Mozambique | 20 | — | 2 |
Namibia | 16 | — | 3 |
South Africa | 2,272 | 27 | 410 |
Zambia | 45 | 2 | 30 |
Zimbabwe | 17 | 3 | — |
Virus-free = Lesotho
East Africa / Horn of Africa
Country | No. Of Cases | No. Of Deaths | Total Recovered |
Djibouti | 298 | 2 | 41 |
Eritrea | 34 | — | |
Ethiopia | 74 | 3 | 14 |
Kenya | 208 | 9 | 40 |
Madagascar | 108 | — | 21 |
Mauritius | 324 | 9 | 42 |
Rwanda | 127 | — | 25 |
Seychelles | 11 | — | — |
Somalia | 60 | 2 | 2 |
South Sudan | 4 | — | — |
Sudan | 29 | 4 | 5 |
Tanzania | 46 | 3 | 7 |
Uganda | 54 | — | 18 |
Virus-free = Comoros
Virus Free African Countries
- Lesotho
- Comoros
STAY WITH US FOR MORE UPDATES